Rewards4Me Checking
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $999.99 | $50.00 | $0 | 0.00% | 0.00% |
$1,000 - $9,999.99 | $50.00 | $1,000.00 | 0.01% | 0.01% |
$10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.02% | 0.02% |
$25,000 and over | $50.00 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Market4Me
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $24,999.99 | $50.00 | $0.01 | 0.30% | 0.30% |
$25,000 - $49,999.99 | $50.00 | $25,000.00 | 1.00% | 1.00% |
$50,000 - $99,999.99 | $50.00 | $50,000.00 | 1.30% | 1.31% |
$100,000 - $249,999.99 | $50.00 | $100,000.00 | 2.15% | 2.17% |
$250,000.00 and over | $50.00 | $250,000.00 | 2.50% | 2.53% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Savings4Me
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.01% | 0.01% |
$10,000 - $49,999.99 | $50.00 | $10,000.00 | 0.03% | 0.03% |
$50,000.00 and over | $50.00 | $50,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Health Savings Account (HSA)
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $4,999.99 | $0 | $0.01 | 0.01% | 0.01% |
$5,000 - $9,999.99 | $0 | $5,000.00 | 0.03% | 0.03% |
$10,000 - $24,999.99 | $0 | $10,000.00 | 0.04% | 0.04% |
$25,000 and over | $0 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
IRA Savings
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $99.99 | $10.00 | $0 | 0.00% | 0.00% |
$100 - $9,999.99 | $10.00 | $100.00 | 0.01% | 0.01% |
$10,000 - $19,999.99 | $10.00 | $10,000.00 | 0.03% | 0.03% |
$20,000 and over | $10.00 | $20,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Management
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
36 Month Term** | $50,000.00 | $5,000.00 | 3.58% Blended APY*** | |
First 6 Months | $50,000.00 | $5,000.00 | 2.80% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.10% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.40% | |
Next 6 Months | $50,000.00 | $5,000.00 | 3.70% | |
Next 6 Months | $50,000.00 | $5,000.00 | 4.00% | |
Last 6 Months | $50,000.00 | $5,000.00 | 4.30% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
***Blended Annual Percentage Yield (APY) assumes principal and interest remain on deposit for the term of certificate.
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 6 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.90% | 2.93% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.03% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.10% | 3.13% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 7 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.25% | 4.29% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change. IRA accounts are not eligible.
Certificate of Deposit 12 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.50% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.70% | 3.70% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.80% | 3.80% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.90% | 3.90% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.25% | 3.29% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.25% | 3.29% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.25% | 3.29% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 3.00% | 3.04% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.00% | 3.04% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.04% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.00% | 3.04% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Variable Rate Certificate of Deposit 24 Month Term**
Effective Date: Thursday, November 21, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.75% | 4.84% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change. IRA accounts are not eligible.
24 Month - Prime minus 3.00%
Current Prime Rate 7.75% as of 11/8/2024