Rates
Effective Date:
Rewards4Me Checking
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $999.99 | $50.00 | $0 | 0.00% | 0.00% |
| $1,000 - $9,999.99 | $50.00 | $1,000.00 | 0.01% | 0.01% |
| $10,000 - $24,999.99 | $50.00 | $10,000.00 | 0.02% | 0.02% |
| $25,000 and over | $50.00 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Market4Me
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $24,999.99 | $50.00 | $0.01 | 0.30% | 0.30% |
| $25,000 - $99,999.99 | $50.00 | $25,000.00 | 1.00% | 1.00% |
| $100,000 - $249,999.99 | $50.00 | $100,000.00 | 1.90% | 1.92% |
| $250,000.00 and over | $50.00 | $250,000.00 | 2.25% | 2.27% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Savings4Me
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 and over | $50.00 | $0.01 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
SmartStart Savings4Me
YOUTH Savings Account (ages 0-17)
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| First $0 - $5,000.00 | $0.00 | $0.01 | 4.89% | 5.00% |
| Balances $5,000.01 and over | $0.00 | $5,000.01 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
HighYield4Me
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $499,999.99 | $50.00 | $0.01 | 0.04% | 0.04% |
| $500,000 - $999,999.99 | $50.00 | $500,000.00 | 3.25% | 3.29% |
| $1,000,000 and over | $50.00 | $1,000,000.00 | 3.50% | 3.55% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Health Savings Account (HSA)
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $4,999.99 | $0.00 | $0.01 | 0.01% | 0.00% |
| $5,000 - $9,999.99 | $0.00 | $5,000.00 | 0.03% | 0.03% |
| $10,000 - $24,999.99 | $0.00 | $10,000.00 | 0.04% | 0.04% |
| $25,000 and over | $0.00 | $25,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
IRA Savings
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $99.99 | $10.00 | $0 | 0.00% | 0.00% |
| $100 - $9,999.99 | $10.00 | $100.00 | 0.01% | 0.01% |
| $10,000 - $19,999.99 | $10.00 | $10,000.00 | 0.03% | 0.03% |
| $20,000 and over | $10.00 | $20,000.00 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Money Market4Business
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $24,999.99 | $50.00 | $0.01 | 0.30% | 0.30% |
| $25,000 - $99,999.99 | $50.00 | $25,000.00 | 1.00% | 1.00% |
| $100,000 - $249,999.99 | $50.00 | $100,000.00 | 1.90% | 1.92% |
| $250,000 and over | $50.00 | $250,000.00 | 2.25% | 2.27% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Savings4Business
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 and over | $50.00 | $0.01 | 0.04% | 0.04% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
HighYield4Business
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| $0 - $499,999.99 | $50.00 | $0.01 | 0.04% | 0.04% |
| $500,000 - $999,999.99 | $50.00 | $500,000.00 | 3.25% | 3.29% |
| $1,000,000 and over | $50.00 | $1,000,000.00 | 3.50% | 3.55% |
* Annual Percentage Yield
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 6 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.90% | 2.93% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.03% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 3.10% | 3.13% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 7 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|
| $25,000.00 | $25,000.00 | 3.55% | 3.57% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change. IRA accounts are not eligible.
Certificate of Deposit 12 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.50% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.15% | 3.15% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.25% | 3.25% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 3.35% | 3.35% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.00% | 3.03% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.03% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 3.00% | 3.03% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.00% | 3.04% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.04% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 3.00% | 3.04% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
|---|---|---|---|---|
| Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
| Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
| Tier 4: $100,000 and over | $1,000.00 | $100,00.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Variable Rate Certificate of Deposit 24 Month Term**
| Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|
| $25,000.00 | $25,000.00 | 3.75% | 3.80% |
* Annual Percentage Yield |
|||


