Diversify your savings and earn steady interest with a certificate of deposit. It’s safe, it’s sensible, and will grow your savings hassle-free. We offer a wide selection of terms, competitive interest rates and personalized service to help find the certificate of deposit to fit your needs.
Features
- Competitive Rates
- FDIC Insured
- Guaranteed Rate of Return
Backed by the Federal Deposit Insurance Corporation for up to at least $250,000 for each depositor, CDs are a safe investment. Level out your risk when the stock market is volatile, save for retirement, or a longer term need, such as a home or college education.
Special Offers
Rates
Certificate of Deposit 6 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.90% | 2.93% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.03% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.10% | 3.13% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 7 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
$25,000.00 | $25,000.00 | 4.25% | 4.29% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Rate applicable to new money only. Fees may reduce earnings. Rates are subject to change. IRA accounts are not eligible.
Certificate of Deposit 12 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.50% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.70% | 3.70% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.80% | 3.80% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.90% | 3.90% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 18 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.25% | 3.29% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.25% | 3.29% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.25% | 3.29% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 24 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 3.00% | 3.04% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 3.00% | 3.04% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 3.00% | 3.04% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 3.00% | 3.04% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 36 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 48 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Certificate of Deposit 60 Month Term**
Effective Date: Wednesday, November 20, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Tier 2: $25,000 - $49,999.99 | $1,000.00 | $25,000.00 | 2.60% | 2.63% |
Tier 3: $50,000 - $99,999.99 | $1,000.00 | $50,000.00 | 2.70% | 2.73% |
Tier 4: $100,000 and over | $1,000.00 | $100,000.00 | 2.80% | 2.83% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Learn More About:
Additional Services: